|
CH Sandpiper's Catch the Wave, JH “Jackie-O”
(Ch Sandpiper's Castles By The Sea x Ch Sandpiper's Windswept Shore) View Jackie's Pedigree |
||
|
|
Accomplishments
|
|
|
|
||
| Ch. Sandpiper's Castles By The Sea | Ch. Firethorn's Denver Bronco | Ch. Shojin's Highlife JH WD | Ch. Buteo's Colorado |
|---|---|---|---|
| Ch. Shojin's Meghan Of Firethorn CD JH WD | |||
| Ch. Shojin's Lady Hawk | Ch. Shojin's Right Stuff | ||
| Shojin's Amber Waves | |||
| Ch. Sandpiper's Sea Siren | Am/Can.Ch Brigadoon's Repeat Offender CD | Ch. Shojin's Lafingravey | |
| Ch. Devilsome Brigadoon of HMS Las | |||
| Ch. Sandpiper's Wait And Sea | Ch. Sandpiper's Castles On Shore | ||
| Ch. Sandpiper's Seabreeze | |||
| Ch Sandpiper's Windswept Shore |
Am/Can Ch Brigadoon's Repeat Offender, CD | Ch. Shojin's Lafingravey | Ch. Buteo's Greater Miami |
| Ch Shojin's Meaghan of Firethorn,CD | |||
| Ch. Devilsome Brigadoon of HMS Las | Ch. Macalder Best For Shojin | ||
| Macalder Gaelic Ms. Devilsome | |||
| Ch Sandpiper's Wait and Sea | Ch. Sandpiper's Castles On Shore | Ch Shelwyn's Havenly Consent | |
| Am/Can Ch Doggone Sassy Chassis | |||
| Ch. Sandpiper's Seabreeze | Ch. Heavenly Current Choice | ||
| Am/Can Ch Doggone Sassy Chassis |