|
Sandpiper's Shore Why Knot!- "Sadie" GCh Sandpiper's Shore Enough x Ch Sandpiper's Catch the Wave, JH)
Best in Sweeps at the 2011 Tartan Godon Setter Specialty |
||
|
|
Accomplishments:
|
|
|
|
||
| GCh Sandpiper's Shore Enough | Ch. Spring Runs Take It Easy | Ch. Spring Runs Beach Patrol | Ch. Sandpiper's Shore Patrol |
|---|---|---|---|
| Ch. Burnvale's Miami Beach Bunny | |||
| Ch. Valley View's Spring Run Fancy | Ch. MacMurphy's Major Motion | ||
| Ch. Valley View Costum Made | |||
| Ch. Sandpiper's Ship-To-Shore | Ch. Firethorn's Denver Bronco | Ch. Shojin's Highlife JH WD | |
| Ch. Shojin's Lady Hawk | |||
| Ch Sandpiper's Sea Siren | Am/Can.Ch Brigadoon's Repeat Offender, CD | ||
| Ch. Sandpiper's Wait And Sea | |||
| Ch. Sandpiper's Firethorn Wave Review | Ch Firethorn Denver Bronco | Ch. Shojin's Highlife, JH, WD | Ch. Buteo's Colorado |
| Ch. Shojin's Meghan Of Firethorn CD JH WD | |||
| Ch. Shojin's Lady Hawk | Ch. Shojin's Right Stuff | ||
| Ch Shojin's Amber Waves | |||
| Ch. Sandpiper's Catch the Wave, JH | Ch. Sandpiper's Castles By the Sea | Ch. Firethorn's Denver Bronco | |
| Ch Sandpiper's Sea Siren | |||
| Ch. Sandpiper's Windswept Shore | Am/Can Ch Brigadoon's Repeat Offender | ||
| Ch Sandpiper's Wait and Sea |