|
CH Sandpiper's Sailin the Seas “Lanie” (Ch Sandpiper's Sea Quest x Ch Sandpiper's Seawench) |
||
|
|
Accomplishments WB at the Big Apple Sporting Dogs Feb 2011 WB at the Combined Feb. 2011 RW Bitch at the Tartan Speciality Oct. 2010 WB at the New England Sporting Dog Show in March 2010
|
|
|
||
| Ch. Sandpiper's Sea Quest | Am/Can.Ch Brigadoon's Repeat Offender CD | Ch. Shojin's Lafingravey | Ch. Buteo's Great Miami |
|---|---|---|---|
| Ch. Shojin's Meghan Of Firethorn CD JH WD | |||
| Ch. Devilsome Brigadoon of HMS Las | Am/Can.Ch Ch. MacAlder Best For Shojin | ||
| MacAlder Gaelic Ms. Devilsome CD | |||
| Ch. Sandpiper's Wait And Sea | Ch. Sandpiper's Castles On Shore | Ch. Shelwyn Heavenly Consent | |
| Am/Can.Ch Doggone Sassy Chassis | |||
| Ch. Sandpiper's Seabreeze | Ch. Heavenly Current Choice | ||
| Am/Can.Ch Doggone Sassy Chassis | |||
| Ch Sandpiper's Seawench |
Ch. Sandpiper's Castles By The Sea | Ch. Firethorn's Denver Bronco | Ch. Shojin's Highlife JH WD |
| Ch. Shojin's Lady Hawk | |||
| Ch. Sandpiper's Sea Siren | Am/Can.Ch Brigadoon's Repeat Offender CD | ||
| Ch. Sandpiper's Wait And Sea | |||
| Firethorn's Shades O' Sandpiper | Ch Sandpiper's Castles on Shore | Ch. Shelwyn's Heavenly Consent | |
| Am/Can Ch. Doggone Sassy Chassis | |||
| Ch Firethorn's Back in the Highlife | Ch. Firethorn's Denver Bronco | ||
| Ch Shojin's Megan Marcail |